Buffalo Bills
AFC East
3-1
PCT .750
Week 1vs
Carolina PanthersW29-14Week 2@
Cleveland BrownsW31-7Week 3vs
Pittsburgh SteelersW28-27Week 1@
Houston TexansW36-31Week 2vs
Detroit LionsW41-31Week 3vs
Los Angeles ChargersW24-16Week 4vs
New England PatriotsL26-29Week 5@
Los Angeles Rams13 octWeek 6@
Las Vegas Raiders18 octWeek 8vs
Baltimore Ravens1 novWeek 9@
Minnesota Vikings10 novWeek 10@
New York Jets15 novWeek 11vs
Miami Dolphins22 novWeek 12vs
Kansas City Chiefs27 novWeek 13@
New England Patriots6 dicWeek 14@
Green Bay Packers14 dicWeek 15vs
Chicago Bears20 dicWeek 16@
Denver Broncos25 dicWeek 17@
Miami Dolphins3 eneWeek 18vs
New York Jets10 ene
| # | Jugador | Posición | Edad | Universidad |
|---|---|---|---|---|
| 47 | Christian Benford | CB | 26 | Villanova |
| 21 | Davison Igbinosun | CB | 22 | Ohio State |
| 23 | Dee Alford | CB | 28 | Tusculum |
| 41 | Kani Walker | CB | 23 | Arkansas |
| 1 | Maxwell Hairston | CB | 23 | Kentucky |
| 33 | Te'Cory Couch | CB | 27 | Miami |
| 94 | Landon Jackson | DE | 23 | Arkansas |
| 55 | Michael Hoecht | DE | 29 | Brown |
| 51 | Mike Danna | DE | 28 | Michigan |
| 96 | Deone Walker | DT | 22 | Kentucky |
| 90 | DeWayne Carter | DT | 25 | Duke |
| 91 | Ed Oliver | DT | 28 | Houston |
| 97 | Greg Gaines | DT | 30 | Washington |
| 98 | T.J. Sanders | DT | 23 | South Carolina |
| 9 | Bradley Chubb | LB | 30 | NC State |
| 42 | Dorian Williams | LB | 25 | Tulane |
| 15 | Greg Rousseau | LB | 26 | Miami |
| 56 | Javon Solomon | LB | 25 | Troy |
| 44 | Joe Andreessen | LB | 26 | Buffalo |
| 52 | Kaleb Elarms-Orr | LB | 23 | TCU |
| 8 | Terrel Bernard | LB | 27 | Baylor |
| 99 | TJ Parker | LB | 22 | Clemson |
| 22 | C.J. Gardner-Johnson | S | 28 | Florida |
| 24 | Cole Bishop | S | 23 | Utah |
| 3 | Damar Hamlin | S | 28 | Pittsburgh |
| 29 | Jalon Kilgore | S | 21 | South Carolina |
| 28 | Sam Franklin Jr. | S | 30 | Temple |
| 43 | Dorian Strong | CB | 24 | Virginia Tech |
| 37 | Jordan Hancock | CB | 23 | Ohio State |
| 92 | Zane Durant | DT | 22 | Penn State |
| 14 | Tyrell Shavers | WR | 27 | San Diego State |
| 63 | Austin Corbett | C | 30 | Nevada |
| 66 | Connor McGovern | C | 28 | Penn State |
| 53 | Lloyd Cushenberry III | C | 28 | LSU |
| 60 | Ar'maj Reed-Adams | G | 24 | Texas A&M |
| 64 | O'Cyrus Torrence | G | 26 | Florida |
| 70 | Alec Anderson | OT | 27 | UCLA |
| 73 | Dion Dawkins | OT | 32 | Temple |
| 74 | Jude Bowry | OT | 23 | Boston College |
| 79 | Spencer Brown | OT | 28 | Northern Iowa |
| 68 | Tylan Grable | OT | 27 | UCF |
| 17 | Josh Allen | QB | 30 | Wyoming |
| 11 | Kyle Allen | QB | 30 | Houston |
| 4 | James Cook III | RB | 27 | Georgia |
| 7 | Ray Davis | RB | 26 | Kentucky |
| 26 | Ty Johnson | RB | 29 | Maryland |
| 86 | Dalton Kincaid | TE | 26 | Utah |
| 88 | Dawson Knox | TE | 29 | Ole Miss |
| 85 | Jackson Hawes | TE | 25 | Georgia Tech |
| 83 | Keleki Latu | TE | 24 | Washington |
| 2 | DJ Moore | WR | 29 | Maryland |
| 19 | Greg Dortch | WR | 28 | Wake Forest |
| 5 | Joshua Palmer | WR | 27 | Tennessee |
| 0 | Keon Coleman | WR | 23 | Florida State |
| 10 | Khalil Shakir | WR | 26 | Boise State |
| 13 | Skyler Bell | WR | 24 | UConn |
| A.J. Woods | CB | 25 | Pittsburgh | |
| 30 | Anthony Kendall | CB | 26 | Baldwin Wallace |
| 93 | Austin Johnson | DT | 32 | Penn State |
| 72 | Phidarian Mathis | DT | 28 | Alabama |
| Brock Lampe | FB | 23 | Northern Illinois | |
| 49 | Keonta Jenkins | LB | 24 | Virginia Tech |
| 45 | Shaq Thompson | LB | 32 | Washington |
| 77 | Chase Lundt | OT | 26 | UConn |
| 67 | Travis Clayton | OT | 25 | -- |
| 6 | Shane Buechele | QB | 28 | SMU |
| 20 | Frank Gore Jr. | RB | 24 | Southern Miss |
| 25 | Geno Stone | S | 27 | Iowa |
| 84 | Ja'Mori Maclin | WR | 25 | Kentucky |
| 89 | Stephen Gosnell | WR | 24 | Virginia Tech |
| 81 | Trent Sherfield | WR | 30 | Vanderbilt |
| 69 | Reid Ferguson | LS | 32 | LSU |
| 39 | Tommy Doman Jr. | P | 24 | Florida |
| 16 | Tyler Bass | PK | 29 | Georgia Southern |
DJ MooreDuda
Lesión en el hombro
Landon JacksonDuda
Lesión de rodilla
Lesión en el dedo del pie
Dee AlfordDuda
Lesión de tobillo
Ed OliverDuda
Lesión de rodilla
Sin especificar
Dorian StrongLesión fuera del campo
Lesión de cuello
Grant DuBoseDuda
Lesión en el hombro
Jalen VirgilDuda
Sin especificar
Jordan HancockLista de lesionados
Jordan PoyerDuda
Lesión isquiotibial
Tyrell ShaversFísicamente no apto
Lesión de rodilla
Zane DurantLista de lesionados