App State - NC State · 4
Fútbol Americano Universitario · 4 · 18:30
FTNS
NC
State
41
vs
AS
App
State
31
18+ | Juega con responsabilidad
Atlantic Coast Main
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| Miami | - | - | 0 | - | - | - | - | W5 |
| Wake Forest | - | - | 0 | - | - | - | - | W3 |
| Clemson | - | - | 0 | - | - | - | - | L1 |
| Pittsburgh | - | - | 0 | - | - | - | - | L1 |
| SMU | - | - | 0 | - | - | - | - | W2 |
| Virginia | - | - | 0 | - | - | - | - | W1 |
| California | - | - | 0 | - | - | - | - | W1 |
| Louisville | - | - | 0 | - | - | - | - | W1 |
| Georgia Tech | - | - | 0 | - | - | - | - | W1 |
| Duke | - | - | 0 | - | - | - | - | L1 |
| North Carolina | - | - | 0 | - | - | - | - | W1 |
| Virginia Tech | - | - | 0 | - | - | - | - | L2 |
| Florida State | - | - | 0 | - | - | - | - | L1 |
| NC State | - | - | 0 | - | - | - | - | L1 |
| Stanford | - | - | 0 | - | - | - | - | L2 |
| Boston College | - | - | 0 | - | - | - | - | L2 |
| Syracuse | - | - | 0 | - | - | - | - | L1 |
Sun Belt East
| W | L | T | PCT | PF | PA | DIFF | STRK | |
|---|---|---|---|---|---|---|---|---|
| James Madison | - | - | 0 | - | - | - | - | W6 |
| Georgia State | - | - | 0 | - | - | - | - | W2 |
| Georgia Southern | - | - | 0 | - | - | - | - | L1 |
| Coastal Carolina | - | - | 0 | - | - | - | - | W1 |
| Old Dominion | - | - | 0 | - | - | - | - | W1 |
| App State | - | - | 0 | - | - | - | - | L2 |
| Marshall | - | - | 0 | - | - | - | - | L2 |
W Victorias · L Derrotas · T Empates · PCT Porcentaje de victorias · PF Puntos a favor · PA Puntos en contra · DIFF Diferencia de puntos · STRK Racha actual